Basic parameters for the implementation Micromaster 440 drive.
PARAMETER | DESIGNATION | VALUE |
P0003 | User access level | 3 Expert |
P0010 | Filters parameters | 1 Quick commissioning |
P0100 | Europe
North America |
0 P (kW); f (50 Hz)
1 P(kW); f (60 Hz) |
P0205 | Selects inverter application | 0 Constant torque |
P0300 | Selects motor type | 1 Asynchronous rotational motor |
P0304 | Rated motor voltage | 230 230 V |
P0305 | Rated motor current | 1.80 ≈1.82A |
P0307 | Rated motor power | 0.35 ≈0.37 kW |
P0308 | Rated motor cosφ | 0.78 0.78 |
P0310 | Rated motor frequency | 50 50 Hz |
P0311 | Rated motor speed | 1370 1370 rpm |
P0320 | Motor magnetizing current | 0 0% |
P0335 | Motor cooling | 0 Self-cooled |
P0500 | Technological application | 0 Constant torque |
P0640 | Motor overload factor (%) | 150 150% |
P0700 | Selection of command source | 1 BOP |
P1000 | Selection of frequency setpoint | 2 Analog setpoint |
P1080 | Min. frequency | 0.00 0 Hz |
P1082 | Max. frequency | 50.00 50 Hz |
P1120 | Ramp-up time (0 Hz a fmax) | 5 5 sec. |
P1121 | Ramp-down time (fmax a 0Hz) | 5 5 sec. |
P1135 | OFF3 ramp-down time | 2 2 sec. |
P1300 | Control mode | 20 Sensorless vector control |
P1500 | Selection of torque setpoint | 0 No main setpoint |
P1910 | Select motor data identification | 0 Disabled |
P1960 | Speed control optimisation | 0 Disabled |
P3900 | End of quick commissioning | 0 No quick commissioning |
Finally the «P0010» parameter is set to «0» to finish the quick commissioning.
Deja una respuesta Cancelar la respuesta